DOLAR 40,9602 0,51%
EURO 47,7289 0,57%
ALTIN 4.387,050,16
BITCOIN 0%
Bursa
27°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.930 s Değişim: 0.00% 0,00 Adet:   7.954 Mio.Lot Hacim:   118.687 Mio.TL
EN YÜKSEK 10943
EN DÜŞÜK 10,850
Açılış: 10.911 Dünkü Kapanış: 10.930

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,47 -5,16 18:10:00
  • A1YEN 30,54 1,60 18:10:00
  • ACSEL 119,30 3,74 18:10:00
  • ADEL 38,34 4,93 18:10:00
  • ADGYO 47,98 3,58 18:10:00
  • AEFES 17,10 -1,16 18:10:00
  • AFYON 13,99 -0,07 18:10:00
  • AGESA 166,50 1,15 18:10:00
  • AGHOL 28,92 -1,43 18:10:00
  • AGROT 8,30 1,97 18:10:00
  • AHGAZ 35,34 0,91 18:10:00
  • AHSGY 33,44 -9,96 18:10:00
  • AKBNK 66,50 -1,04 18:10:00
  • AKENR 11,26 0,54 18:10:00
  • AKFGY 3,02 2,03 18:10:00
  • AKFIS 24,58 3,45 18:10:00
  • AKFYE 19,54 2,84 18:10:00
  • AKGRT 6,59 0,46 18:10:00
  • AKSA 10,12 2,12 18:10:00
  • AKSEN 43,62 1,63 18:10:00
  • AKSUE 19,63 4,64 18:10:01
  • AKYHO 3,51 -3,84 18:10:01
  • ALARK 90,50 -0,11 18:10:00
  • ALBRK 8,26 0,24 18:10:00
  • ALCAR 991,50 2,11 18:10:00
  • ALCTL 110,50 3,56 18:10:00
  • ALFAS 50,00 1,58 18:10:00
  • ALGYO 20,80 -0,67 18:10:00
  • ALKIM 18,96 2,21 18:10:00
  • ALKLC 81,30 6,97 18:10:00
  • ALTNY 73,70 -3,28 18:10:00
  • ALVES 35,46 3,62 18:10:00
  • ANGEN 12,04 2,21 18:10:00
  • ANHYT 82,20 0,24 18:10:00
  • APBDL 26,89 0,49 18:10:00
  • APLIB 42,95 -1,20 18:10:00
  • APX30 29,85 0,47 18:10:00
  • ARASE 58,35 2,46 18:10:00
  • ARCLK 145,30 3,79 18:10:00
  • ARDYZ 29,36 -8,19 18:10:00
  • ARENA 33,90 -2,59 18:10:00
  • ARMGD 33,98 -0,64 18:10:00
  • ARSAN 23,82 0,00 18:10:00
  • ARZUM 5,23 0,58 18:10:00
  • ASGYO 11,93 1,97 18:10:00
  • ASTOR 111,00 0,10 18:10:00
  • ATAKP 48,28 1,05 18:10:00
  • ATATP 107,50 1,70 18:10:00
  • ATEKS 87,00 -2,25 18:10:01
  • ATLAS 6,07 -1,30 18:10:01
  • ATSYH 51,05 1,19 18:10:01
  • AVGYO 12,51 -1,50 18:10:01
  • AVHOL 51,25 3,16 18:10:00
  • AVOD 3,61 -6,23 18:10:00
  • AVPGY 63,00 -0,47 18:10:00
  • AVTUR 15,40 1,92 18:10:01
  • AYCES 469,25 -1,68 18:10:00
  • AYDEM 19,88 3,54 18:10:00
  • AYEN 27,66 0,58 18:10:00
  • AYES 18,30 1,67 18:10:01
  • AYGAZ 160,80 1,07 18:10:00
  • AZTEK 45,50 5,08 18:10:00
  • BAGFS 38,46 -1,89 18:10:00
  • BAHKM 65,55 0,15 18:10:00
  • BAKAB 41,32 3,04 18:10:00
  • BALAT 75,75 -2,26 18:10:01
  • BALSU 24,62 -0,57 18:10:00
  • BANVT 208,00 0,29 18:10:00
  • BARMA 19,11 2,36 18:10:00
  • BASGZ 35,12 -3,62 18:10:00
  • BAYRK 27,70 0,44 18:10:00
  • BEGYO 12,68 1,93 18:10:00
  • BERA 17,55 1,74 18:10:00
  • BESLR 15,70 -4,33 18:10:00
  • BFREN 185,60 -1,17 18:10:00
  • BIENY 43,80 3,06 18:10:00
  • BIGCH 45,50 -2,15 18:10:00
  • BIGEN 11,70 -1,35 18:10:00
  • BIMAS 524,00 0,19 18:10:00
  • BINBN 204,10 2,56 18:10:00
  • BINHO 330,25 9,99 18:10:00
  • BIOEN 20,12 0,30 18:10:00
  • BIZIM 27,64 1,10 18:10:00
  • BJKAS 2,11 1,44 18:10:00
  • BLCYT 19,33 0,83 18:10:00
  • BMSCH 14,25 -1,11 18:10:00
  • BMSTL 55,00 -0,36 18:10:00
  • BNTAS 7,38 0,82 18:10:00
  • BOBET 20,98 -0,47 18:10:00
  • BORLS 20,86 -2,98 18:10:00
  • BORSK 24,12 0,08 18:10:00
  • BOSSA 8,05 1,90 18:10:00
  • BRISA 78,30 1,69 18:10:00
  • BRKSN 8,50 2,41 18:10:01
  • BRKVY 89,65 -2,55 18:10:00
  • BRLSM 17,92 2,28 18:10:00
  • BRMEN 12,80 -9,99 18:10:01
  • BRSAN 391,00 5,68 18:10:00
  • BRYAT 2.302,00 3,51 18:10:00
  • BTCIM 4,07 0,49 18:10:00
  • BUCIM 7,46 0,00 18:10:00
  • BULGS 37,38 3,32 18:10:00
  • BURCE 17,70 2,73 18:10:00
  • BURVA 107,00 0,09 18:10:01
  • BVSAN 103,10 0,29 18:10:00
  • CANTE 2,25 9,76 18:10:00
  • CASA 125,70 9,21 18:10:01
  • CATES 35,60 3,13 18:10:00
  • CCOLA 49,94 -0,72 18:10:00
  • CELHA 10,14 5,41 18:10:00
  • CEMTS 12,56 -2,33 18:10:00
  • CEMZY 22,56 9,94 18:10:00
  • CEOEM 37,34 4,30 18:10:00
  • CGCAM 41,64 7,26 18:10:00
  • CLEBI 1.701,00 -1,62 18:10:00
  • CMBTN 2.170,00 -1,41 18:10:00
  • CMENT 460,00 3,49 18:10:01
  • CONSE 3,58 -0,56 18:10:00
  • COSMO 132,80 -2,14 18:10:01
  • CRDFA 19,50 -0,91 18:10:01
  • CRFSA 87,05 0,69 18:10:00
  • CUSAN 33,26 9,99 18:10:00
  • CVKMD 13,72 1,86 18:10:00
  • CWENE 18,18 4,90 18:10:00
  • DAGHL 267,50 -1,83 18:10:01
  • DAGI 5,68 0,00 18:10:00
  • DAPGM 15,54 1,77 18:10:00
  • DARDL 2,49 -0,40 18:10:00
  • DCTTR 34,66 1,64 18:10:00
  • DERHL 23,12 1,23 18:10:00
  • DERIM 39,42 0,51 18:10:00
  • DESA 14,41 -1,23 18:10:00
  • DESPC 58,70 2,09 18:10:00
  • DEVA 68,10 2,79 18:10:00
  • DGATE 86,05 7,56 18:10:00
  • DGGYO 33,64 -0,65 18:10:01
  • DGNMO 7,74 0,52 18:10:00
  • DIRIT 35,80 4,80 18:10:01
  • DITAS 34,86 -2,52 18:10:00
  • DMRGD 36,16 2,15 18:10:00
  • DMSAS 7,44 -1,46 18:10:00
  • DNISI 24,00 3,27 18:10:00
  • DOAS 199,50 1,73 18:10:00
  • DOBUR 480,00 9,97 18:10:00
  • DOCO 10.877,50 -2,51 18:10:00
  • DOFER 48,00 6,81 18:10:00
  • DOGUB 19,00 0,80 18:10:01
  • DOHOL 19,25 0,73 18:10:00
  • DOKTA 27,12 4,39 18:10:00
  • DSTKF 515,00 2,28 18:10:00
  • DURDO 4,24 -7,42 18:10:00
  • DURKN 16,41 1,36 18:10:00
  • DYOBY 15,57 0,65 18:10:00
  • DZGYO 7,32 0,97 18:10:00
  • EBEBK 54,20 4,23 18:10:00
  • ECILC 59,50 8,48 18:10:00
  • ECZYT 242,50 1,63 18:10:00
  • EDATA 5,71 -9,22 18:10:00
  • EDIP 39,40 9,99 18:10:00
  • EFORC 108,50 -9,96 18:10:00
  • EGEEN 8.130,00 0,00 18:10:00
  • EGEGY 24,78 -2,06 18:10:00
  • EGEPO 9,85 2,18 18:10:00
  • EGGUB 103,00 -2,37 18:10:00
  • EGPRO 22,56 -0,70 18:10:00
  • EGSER 3,54 0,85 18:10:00
  • EKGYO 19,12 -0,16 18:10:00
  • EKIZ 73,50 2,80 18:10:01
  • EKOS 26,90 8,29 18:10:00
  • EKSUN 6,71 2,13 18:10:00
  • ELITE 36,98 1,59 18:10:00
  • EMKEL 91,10 3,41 18:10:01
  • EMNIS 217,50 0,83 18:10:01
  • ENDAE 18,74 -0,69 18:10:00
  • ENERY 10,20 1,59 18:10:00
  • ENJSA 71,00 2,31 18:10:00
  • ENKAI 73,40 0,14 18:10:00
  • ENSRI 74,70 2,54 18:10:01
  • ENTRA 12,18 0,66 18:10:00
  • ERCB 83,90 -3,12 18:10:00
  • EREGL 28,78 4,05 18:10:00
  • ERSU 19,01 3,82 18:10:01
  • ESCAR 31,52 -9,99 18:10:00
  • ESCOM 3,35 0,00 18:10:00
  • ESEN 18,27 -10,00 18:10:00
  • ETILR 11,26 9,96 18:10:00
  • ETYAT 16,60 2,47 18:10:01
  • EUKYO 13,25 1,84 18:10:01
MENKUL FİYAT % ZAMAN
  • EUPWR 31,18 0,78 18:10:00
  • EUREN 7,32 3,10 18:10:00
  • EUYO 12,25 -0,16 18:10:01
  • EYGYO 4,02 0,25 18:10:00
  • FADE 14,96 -0,27 18:10:00
  • FENER 12,59 -2,02 18:10:00
  • FLAP 9,58 1,16 18:10:01
  • FONET 16,69 2,20 18:10:00
  • FORMT 3,96 0,76 18:10:00
  • FORTE 83,40 -5,92 18:10:00
  • FRIGO 7,45 0,00 18:10:00
  • FROTO 107,00 1,71 18:10:00
  • FZLGY 11,81 0,68 18:10:00
  • GARAN 141,00 -1,33 18:10:00
  • GARFA 25,22 -0,63 18:10:01
  • GEDIK 7,51 0,00 18:10:00
  • GEDZA 27,56 2,30 18:10:00
  • GENIL 172,00 -6,98 18:10:00
  • GENTS 23,20 3,76 18:10:00
  • GEREL 21,32 -3,44 18:10:00
  • GESAN 51,60 1,67 18:10:00
  • GIPTA 140,10 1,52 18:10:00
  • GLCVY 69,60 -0,71 18:10:00
  • GLDTR 371,70 -0,54 18:10:00
  • GLRMK 165,00 -4,84 18:10:00
  • GLRYH 4,69 0,86 18:10:00
  • GLYHO 9,08 0,44 18:10:00
  • GMSTR 313,70 -0,13 18:10:00
  • GMTAS 19,30 0,00 18:10:00
  • GOKNR 25,22 1,94 18:10:00
  • GOLTS 350,00 1,52 18:10:00
  • GOODY 17,60 2,33 18:10:00
  • GOZDE 23,52 1,73 18:10:00
  • GRNYO 11,49 9,95 18:10:01
  • GRSEL 303,00 -2,57 18:10:00
  • GRTHO 445,75 -0,34 18:10:00
  • GSDDE 9,90 -0,80 18:10:00
  • GSDHO 4,57 0,66 18:10:00
  • GSRAY 1,40 3,70 18:10:00
  • GUNDG 76,95 1,18 18:10:00
  • GWIND 26,56 -0,75 18:10:00
  • GZNMI 287,25 1,86 18:10:00
  • HALKB 27,06 -0,73 18:10:00
  • HATEK 17,73 2,01 18:10:00
  • HATSN 49,86 2,13 18:10:00
  • HDFGS 2,27 -0,44 18:10:00
  • HEDEF 13,96 -1,69 18:10:00
  • HEKTS 4,99 0,40 18:10:00
  • HKTM 12,99 1,48 18:10:00
  • HLGYO 4,13 -1,43 18:10:00
  • HOROZ 59,25 -8,21 18:10:00
  • HRKET 84,35 1,63 18:10:00
  • HTTBT 48,94 0,58 18:10:00
  • HUBVC 2,47 2,49 18:10:01
  • HUNER 4,03 -1,47 18:10:00
  • HURGZ 7,50 2,04 18:10:00
  • ICBCT 14,59 0,69 18:10:00
  • ICUGS 3,65 -1,35 18:10:00
  • IDGYO 4,06 0,50 18:10:01
  • IEYHO 15,10 3,00 18:10:00
  • IHAAS 40,42 2,48 18:10:00
  • IHEVA 2,67 1,14 18:10:01
  • IHLAS 3,72 0,54 18:10:00
  • IHLGM 3,03 1,00 18:10:00
  • IHYAY 2,79 9,84 18:10:00
  • IMASM 4,46 3,96 18:10:00
  • INDES 8,20 1,36 18:10:00
  • INFO 4,09 2,00 18:10:00
  • INGRM 421,75 2,74 18:10:00
  • INTEK 431,50 -5,79 18:10:01
  • INTEM 221,00 3,85 18:10:00
  • INVEO 13,26 3,03 18:10:00
  • INVES 515,00 4,04 18:10:00
  • IPEKE 53,90 3,16 18:10:00
  • ISBIR 111,50 0,27 18:10:01
  • ISCTR 14,42 -0,69 18:10:00
  • ISDMR 40,60 3,73 18:10:00
  • ISFIN 17,41 -0,34 18:10:00
  • ISGLK 445,20 -0,13 18:10:00
  • ISGSY 73,55 8,00 18:10:00
  • ISGYO 19,31 2,44 18:10:00
  • ISKPL 5,77 -1,70 18:10:00
  • ISMEN 41,42 0,88 18:10:00
  • ISSEN 8,82 3,16 18:10:00
  • IZENR 8,96 -0,44 18:10:00
  • IZFAS 173,00 0,58 18:10:00
  • IZINV 63,00 -5,55 18:10:01
  • IZMDC 6,13 5,69 18:10:00
  • JANTS 26,90 -5,35 18:10:00
  • KAPLM 213,10 0,33 18:10:00
  • KAREL 9,55 6,82 18:10:00
  • KARSN 10,49 2,34 18:10:00
  • KARTN 87,75 -3,20 18:10:00
  • KATMR 3,16 2,93 18:10:00
  • KAYSE 20,24 0,20 18:10:00
  • KBORU 14,28 -0,35 18:10:00
  • KCAER 14,62 1,18 18:10:00
  • KCHOL 179,50 0,79 18:10:00
  • KENT 935,00 10,00 18:10:01
  • KERVN 3,25 1,25 18:10:01
  • KFEIN 10,64 -3,62 18:10:00
  • KGYO 3,35 -1,47 18:10:00
  • KIMMR 14,04 6,61 18:10:00
  • KLKIM 33,04 -0,96 18:10:00
  • KLMSN 32,24 9,96 18:10:00
  • KLNMA 12,91 1,81 18:10:01
  • KLRHO 64,65 0,47 18:10:00
  • KLSER 33,10 1,41 18:10:00
  • KLSYN 6,61 2,16 18:10:00
  • KLYPV 67,55 -0,66 18:10:00
  • KMPUR 15,39 -0,84 18:10:00
  • KNFRT 17,49 -3,00 18:10:00
  • KOCMT 14,05 1,15 18:10:00
  • KONKA 37,00 0,27 18:10:00
  • KONTR 27,60 9,96 18:10:00
  • KONYA 5.350,00 -1,52 18:10:00
  • KOTON 16,51 1,16 18:10:00
  • KOZAA 74,35 1,85 18:10:00
  • KOZAL 23,72 1,63 18:10:00
  • KRDMA 39,58 2,91 18:10:00
  • KRDMB 27,28 3,10 18:10:00
  • KRDMD 28,40 3,73 18:10:00
  • KRGYO 3,55 -0,28 18:10:00
  • KRONT 13,09 0,69 18:10:00
  • KRPLS 8,01 0,50 18:10:00
  • KRSTL 10,51 5,73 18:10:00
  • KRTEK 30,28 -0,53 18:10:00
  • KRVGD 2,29 0,88 18:10:00
  • KSTUR 3.790,00 1,07 18:10:01
  • KTLEV 8,15 -3,21 18:10:00
  • KTSKR 68,00 0,82 18:10:00
  • KUTPO 97,60 3,39 18:10:00
  • KUVVA 89,30 1,82 18:10:01
  • KUYAS 54,70 -3,36 18:10:00
  • KZBGY 13,49 -1,96 18:10:00
  • KZGYO 25,32 0,16 18:10:00
  • LIDER 232,50 0,00 18:10:00
  • LILAK 28,84 1,12 18:10:00
  • LKMNH 17,95 3,46 18:10:00
  • LMKDC 28,78 -1,51 18:10:00
  • LRSHO 6,08 0,00 18:10:00
  • LUKSK 108,10 1,89 18:10:00
  • LYDHO 145,40 9,74 18:10:00
  • LYDYE 14.352,50 2,89 18:10:00
  • MAALT 1.169,00 -4,02 18:10:00
  • MACKO 39,20 1,77 18:10:00
  • MAGEN 47,58 0,04 18:10:00
  • MAKIM 22,06 -0,72 18:10:00
  • MAKTK 17,28 0,47 18:10:00
  • MANAS 9,39 2,07 18:10:01
  • MARBL 17,20 0,06 18:10:00
  • MARKA 58,60 9,94 18:10:00
  • MARTI 4,09 -0,24 18:10:00
  • MAVI 40,38 -0,15 18:10:00
  • MEDTR 30,84 -3,56 18:10:00
  • MEGAP 4,76 -1,86 18:10:01
  • MEGAP 4,76 -1,86 18:10:01
  • MEGMT 33,08 2,80 18:10:00
  • MEKAG 4,18 -2,34 18:10:00
  • MEPET 12,94 -1,07 18:10:01
  • MERCN 50,00 3,73 18:10:00
  • MERIT 22,66 4,14 18:10:00
  • MERKO 15,49 1,64 18:10:00
  • METRO 4,22 -0,47 18:10:00
  • METUR 61,20 9,97 18:10:00
  • MGROS 494,50 -0,35 18:10:00
  • MHRGY 6,15 -2,07 18:10:00
  • MIATK 38,36 -1,13 18:10:00
  • MMCAS 67,25 9,98 18:10:01
  • MNDRS 14,18 1,72 18:10:00
  • MNDTR 6,39 -6,44 18:10:00
  • MOBTL 7,68 3,09 18:10:00
  • MOGAN 10,23 2,10 18:10:00
  • MPARK 375,00 1,76 18:10:00
  • MRGYO 2,90 -1,02 18:10:00
  • MRSHL 1.762,00 -2,06 18:10:00
  • MSGYO 5,75 8,08 18:10:00
  • MTRKS 24,96 -0,87 18:10:00
  • MTRYO 8,07 -1,47 18:10:01
  • NATEN 50,50 -2,51 18:10:00
  • NETAS 62,65 4,85 18:10:00
  • NIBAS 31,78 4,06 18:10:01
  • NTGAZ 10,17 -0,10 18:10:00
  • NTHOL 49,02 -0,12 18:10:00
  • NUGYO 12,65 10,00 18:10:01
  • NUHCM 229,40 1,28 18:10:01
  • OBAMS 53,45 3,09 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 41,54 2,42 18:10:01
  • ODINE 143,10 -1,31 18:10:01
  • OFSYM 58,00 5,55 18:10:01
  • ONCSM 132,90 0,68 18:10:01
  • OPK30 46,10 0,68 18:10:00
  • OPT25 42,09 0,05 18:10:00
  • OPTGY 139,10 -0,14 18:10:00
  • OPTLR 43,13 0,09 18:10:00
  • OPX30 64,74 0,65 18:10:00
  • ORCAY 10,50 3,86 18:10:01
  • ORGE 77,55 -1,27 18:10:01
  • ORMA 202,90 3,41 18:10:01
  • OSMEN 9,72 -3,19 18:10:01
  • OSTIM 4,01 1,52 18:10:01
  • OTKAR 563,00 0,90 18:10:01
  • OTTO 464,00 -1,43 18:10:01
  • OYAKC 24,58 2,33 18:10:01
  • OYAYO 36,60 -2,71 18:10:01
  • OYLUM 8,78 -2,34 18:10:01
  • OYYAT 38,60 -0,92 18:10:01
  • OZATD 226,60 1,25 18:10:01
  • OZGYO 8,42 -0,47 18:10:01
  • OZKGY 14,20 -0,28 18:10:01
  • OZKGY 14,20 -0,28 18:10:01
  • OZSUB 21,64 2,95 18:10:01
  • OZYSR 31,00 0,32 18:10:01
  • PAGYO 71,95 1,34 18:10:01
  • PAMEL 122,80 3,89 18:10:01
  • PAPIL 18,64 -5,86 18:10:01
  • PARSN 98,95 5,27 18:10:01
  • PASEU 94,15 5,14 18:10:01
  • PATEK 28,00 6,87 18:10:01
  • PCILT 20,86 1,86 18:10:01
  • PEKGY 8,30 1,97 18:10:01
  • PENGD 9,91 -2,36 18:10:01
  • PENTA 17,83 1,19 18:10:01
  • PETKM 18,55 1,42 18:10:01
  • PETUN 12,04 -0,91 18:10:01
  • PGSUS 256,50 -0,48 18:10:01
  • PINSU 10,64 -3,71 18:10:01
  • PKART 79,10 5,26 18:10:01
  • PKENT 220,70 1,19 18:10:01
  • PLTUR 30,34 5,35 18:10:01
  • PNLSN 40,38 2,18 18:10:01
  • PNSUT 12,08 -0,41 18:10:01
  • POLHO 4,24 -2,53 18:10:01
  • PRDGS 7,41 -0,67 18:10:01
  • PRKAB 36,08 -0,06 18:10:01
  • PRKME 21,08 3,54 18:10:01
  • PSDTC 184,90 8,76 18:10:01
  • PSDTC 184,90 8,76 18:10:01
  • PSDTC 184,90 8,76 18:10:01
  • PSDTC 184,90 8,76 18:10:01
  • PSGYO 2,88 -1,37 18:10:01
  • QNBFK 62,20 -9,99 18:10:01
  • QTEMZ 305,70 -1,67 18:10:00
  • QUAGR 7,39 -0,54 18:10:01
  • RALYH 122,00 0,83 18:10:01
  • RAYSG 263,50 -0,09 18:10:01
  • REEDR 10,44 1,46 18:10:01
  • RGYAS 136,80 -1,58 18:10:01
  • RNPOL 36,80 2,34 18:10:01
  • RTALB 3,65 3,11 18:10:01
  • RUBNS 23,14 3,03 18:10:01
  • RUZYE 9,96 9,93 18:10:01
  • SAFKR 111,00 -1,25 18:10:01
  • SAHOL 93,95 -1,11 18:10:01
  • SAMAT 24,22 3,06 18:10:01
  • SANEL 29,38 2,01 18:10:01
  • SANFM 19,30 -1,43 18:10:01
  • SANKO 23,88 0,93 18:10:01
  • SARKY 20,48 0,69 18:10:01
  • SASA 4,29 10,00 18:10:01
  • SAYAS 53,20 -1,48 18:10:01
  • SDTTR 188,50 2,06 18:10:01
  • SEGMN 23,82 -1,16 18:10:01
  • SEGYO 4,32 -1,14 18:10:01
  • SEKFK 9,17 3,85 18:10:01
  • SEKUR 17,30 2,19 18:10:01
  • SELEC 95,90 0,00 18:10:01
  • SELGD 89,30 -1,87 18:10:01
  • SELVA 2,81 0,36 18:10:01
  • SERNT 10,65 1,72 18:10:01
  • SEYKM 5,09 7,84 18:10:01
  • SILVR 21,98 3,58 18:10:01
  • SISE 42,50 6,30 18:10:01
  • SKBNK 6,35 3,59 18:10:01
  • SKTAS 5,80 -2,19 18:10:01
  • SKYLP 131,70 -7,64 18:10:01
  • SKYMD 15,67 -1,26 18:10:01
  • SMRTG 31,76 -0,75 18:10:01
  • SMRVA 271,25 6,69 18:10:01
  • SNGYO 4,43 -0,67 18:10:01
  • SNICA 4,49 0,90 18:10:01
  • SNKRN 283,25 -0,61 18:10:01
  • SNPAM 33,42 0,00 18:10:01
  • SODSN 110,00 3,77 18:10:01
  • SOKE 12,42 -2,20 18:10:01
  • SOKM 38,54 -0,87 18:10:01
  • SONME 119,40 -1,65 18:10:01
  • SRVGY 3,78 1,89 18:10:01
  • SUMAS 318,50 2,41 18:10:01
  • SUNTK 41,18 0,73 18:10:01
  • SURGY 64,90 -5,94 18:10:01
  • SUWEN 10,18 -0,39 18:10:01
  • TABGD 211,90 -0,84 18:10:01
  • TARKM 366,50 -0,95 18:10:01
  • TATEN 49,78 0,28 18:10:01
  • TATGD 15,05 9,85 18:10:01
  • TAVHL 252,00 0,10 18:10:01
  • TBORG 162,20 1,31 18:10:01
  • TCELL 94,10 -0,69 18:10:01
  • TCKRC 58,00 0,69 18:10:01
  • TDGYO 16,05 0,63 18:10:01
  • TEHOL 27,84 0,36 18:10:01
  • TEKTU 28,82 8,84 18:10:01
  • TERA 584,50 0,78 18:10:01
  • TEZOL 15,90 1,02 18:10:01
  • TGSAS 201,80 -2,98 18:10:01
  • THYAO 334,00 0,91 18:10:01
  • TKFEN 101,80 0,00 18:10:01
  • TKNSA 27,10 -1,17 18:10:01
  • TLMAN 103,80 4,43 18:10:01
  • TMSN 130,70 -1,51 18:10:01
  • TNZTP 59,85 0,76 18:10:01
  • TRCAS 36,60 4,33 18:10:01
  • TRGYO 72,50 0,00 18:10:01
  • TRILC 22,52 4,07 18:10:01
  • TSKB 13,68 1,33 18:10:01
  • TTKOM 55,30 -1,07 18:10:01
  • TTRAK 618,00 -0,08 18:10:01
  • TUCLK 9,43 -0,42 18:10:01
  • TUKAS 3,08 6,57 18:10:01
  • TUREX 10,78 -0,92 18:10:01
  • TURGG 667,00 4,96 18:10:01
  • TURSG 9,77 2,63 18:10:01
  • UFUK 1.045,00 -3,24 18:10:01
  • ULAS 24,88 -0,64 18:10:01
  • ULKER 116,40 0,17 18:10:01
  • ULUFA 3,59 -5,77 18:10:01
  • ULUSE 189,00 -2,33 18:10:01
  • ULUUN 8,12 -6,24 18:10:01
  • UNLU 15,50 0,98 18:10:01
  • USAK 4,45 0,45 18:10:01
  • USDTR 3.820,00 -0,03 18:10:00
  • VAKBN 27,12 -0,51 18:10:01
  • VAKFN 2,74 0,74 18:10:01
  • VAKKO 63,95 1,03 18:10:01
  • VANGD 39,86 2,52 18:10:01
  • VBTYZ 23,28 -2,51 18:10:01
  • VERUS 407,25 1,31 18:10:01
  • VESBE 10,52 0,48 18:10:01
  • VESTL 39,30 0,56 18:10:01
  • VKFYO 22,32 9,95 18:10:01
  • VKGYO 2,59 -0,38 18:10:01
  • VKING 33,78 -3,15 18:10:01
  • VRGYO 3,10 -0,32 18:10:01
  • VSNMD 358,00 1,92 18:10:01
  • YAPRK 341,25 9,99 18:10:01
  • YATAS 32,30 4,46 18:10:01
  • YAYLA 39,50 5,45 18:10:01
  • YBTAS 105.997,50 -0,73 18:10:01
  • YEOTK 41,44 2,57 18:10:01
  • YGGYO 89,10 -2,52 18:10:01
  • YIGIT 27,64 1,99 18:10:01
  • YKBNK 32,36 -0,86 18:10:01
  • YKSLN 6,16 2,84 18:10:01
  • YONGA 78,70 3,55 18:10:01
  • YUNSA 6,40 3,73 18:10:01
  • YYAPI 2,49 9,69 18:10:01
  • YYLGD 11,08 -0,81 18:10:01
  • Z30EA 147,20 -0,14 18:10:00
  • Z30KE 112,00 2,05 18:10:00
  • Z30KP 168,00 1,51 18:10:00
  • ZEDUR 9,80 3,81 18:10:01
  • ZELOT 103,75 0,88 18:10:00
  • ZGOLD 453,50 -0,48 18:10:00
  • ZOREN 3,73 5,07 18:10:01
  • ZPBDL 180,00 0,81 18:10:00
  • ZPLIB 181,95 -0,98 18:10:00
  • ZPT10 82,76 -0,48 18:10:00
  • ZPX30 161,45 0,47 18:10:00
  • ZRE20 132,55 1,34 18:10:00
  • ZRGYO 23,72 0,08 18:10:01
  • ZSR25 38,99 0,41 18:10:00
  • ZTM25 145,45 -0,03 18:10:00